Universal 2 Stroke Ignition System - STK005 | Royal Enfield: Crusader - STK009 | BSA:B25, B40, B44, B50, C15, C12T Matchless 350
Royal Enfield: 350 - STK010 |
|
BSA: B25, B40, B44, B50, C15 - STK010D | Triumph: 3TA, 5TA, Unit 650, T120 BSA: A65, also BSA singles with twin plug head Royal Enfield: Interceptor - STK012 | Triumph: 3TA, 5TA, T120 BSA: A65 Dual Spark Motorcycles - STK012D |
|
!!<<b>Husqvarna:</b> CR250, CR400 - Pre 1983!! - STK017 | Husqvarna: CR250 (1982-1986 +1988), CR400 and CR430 (1982 to 1988), CR500 (1982 - 1988) Plus possible early 250 - 400 cross - STK018 | Husqvarna: WR125, WR250 - STK019 |
|
| BSA: B25, B40, B44, B50, C15 Matchless 350 Royal Enfield: 350 Bullet - STK100D | BSA: A50, A65 Royal Enfield: Interceptor Triumph: 3TA, 5TA, T100, T110 Norton: Commando, Atlas, Dominator - STK102D Kit not suitable for models fitted with starter motor due to large battery size. |
|
Ariel Arrow - twin cylinder 2 stroke - STK104 | Royal Enfield: Crusader 250 - STK109D | |
|
| | |
|
Honda: CR250, Red Rocket, late 1970's | | KTM: 400, 450, 520, 525, 560 |
|
KTM - 2 stroke: 125, 200, 250 EXC, MXC, XC, XC-W (2002-2007) - 280, 380 SX (2002 - 2009) | KTM - 2 stroke: 125, 200, 250 EXC, MXC, XC, XC-W (2002-2007) - 280, 380 SX (2002 - 2009) | Bultaco: Pursang (Frontera, Matador) - Single spark |
|
Bultaco: Pursang (Frontera, Matador) - Single spark | Bultaco Pursang: - Dual Spark | Bultaco: Sherpa Trials, Alpina, Frontera, Matador, Al Bandido - uses original Femsatronic rotor |
|
Bultaco: Sherpa Trials, Alpina, Frontera, Matador, Al Bandido - uses original Femsatronic rotor | Bultaco, Frontera, Sherpa | Bultaco Crankshaft size 17mm |
|
Ducati: Narrow case models: 125,160, 200, 250cc singles - 3 hole mounting | Ducati: Narrow Case models: 125, 160, 175, 200, 250, 350 - 3 hole mounting | Ducati: Wide case models 250, 350, 450, models (1967 on) - 4 hole mounting |
|
Ducati: Wide case models: 250, 350, 450 (1967 on) - 4 hole mounting | BSA Bantam: D10, D14, B175 | Husqvarna: CR400, CR500, WR240, WR250, WR400, WR430 & WR500 (1982 to 1988) Plus possibly early 250/390/400 Enduro |
|
Husqvarna: CR400, CR500, WR240, WR250, WR400, WR430 & WR500 (1982 to 1988) Plus possibly early 250/390/400 Enduro | Husqvarna: 125-430 - 5 speed models 1967 onwards | Husqvarna: 125-430 - 5 speed models 1967 onwards |
|
Triumph Tiger Cub; T20, T20S | Triumph Tiger Cub: - kit replaces an existing PVL system | Honda: - XL250 K0, XL250 K1, XL250 K2, XL250 Motosport, XL350K - STK205 |
|
Montessa: - 247 Cota - STK-247 | Montessa: - 247 Cota - STK-247 | Fantic Trials: - 300, 301 Trials |
|
Kawasaki: Z1000J, Z1000K, Z1000R, KZ1000, Z1100R, GPZ1100 | | |
|
Yamaha: TY250; Majesty, DT400B - uses original flywheel | Yamaha: TY250 Trials - uses original flywheel | Yamaha: TT500, XT500 - Ignition only |
|
Yamaha: TT500 XT500 - Ignition & Lighting | Yamaha: TT500, XT500 - Race/MX | |
|
| | Yamaha TY175 Trials: - uses original flywheel |
|
Yamaha TY175 Trials: - uses original flywheel | BMW: (Boxer) - Bosch alternator replacement kit | Moto Guzzi 1975-1992 - Bosch alternator replacement kit |
|
Honda: CB500, CB500F, CB550, CB550F - 4 cylinder | Universal Stator System - STK670 | |
|
Pit Bikes e.g: YX140, LiFan | | Aprilia RS125 - Single Curve |
|
| | |
|
| | Villiers: 9E & 32A 197-250cc engines |
|
Villiers: 197-280cc engines | | Starmaker: 250, AJS Stormer: 250cc |
|
Greeves Challenger, Silverstone | | Honda: CR250, CR500 (most years) |
|
KTM -2 stroke: 125, 200, 250EXC. MXC, XC, XC-W (2002-2007) - 280, 380SX (2002-2009) | Kawasaki KXF450 (2006 on) | Honda: CR125R (1980) - STK1225 |
|
| | |
|
Kawasaki: KX500 1987-1988 Yamaha: YZ465, YZ490 | Kawasaki: KX125, KX250 A5 (circa 1975) | Suzuki: RM400, RM500 Yamaha: YZ125, YZ250 |
|
Sachs Engine Wassell, Sprite, Saracen, Penton, DKW, Hercules, K125 GS |
|