- Block Connector for stator Kits |
G47 | G136/RR136 | G145 | G149/RR58 | G443/RR17 |
C6 | C10/C54 | C10/C57 | C10/C59 | C11/C51 |
C12/C53 | C12 | C13/C55 | C13/C58 | C13 |
C14 | C15 | C17 | C18/C52 | C18 |
C19 | C25/C26 | C33 | C37 | C38 |
C39 | C45 | C46 | C47 | C61/C62 |
C70/C71 | C97 | C500/C501 |
L10 | L12 | L13 | L14 | L15 |
L19 | L22 | L25 | L31 | L38 |
L45 | L46 | L47 | L48 | L92 |
L97 | L98 | L99 |
RG6/12 | RG62F | RR45 | RR49 | RR51 |
RR58 | RR690 | RR88 | RR451 | Series regulator rectifier |
STK-040 | STK-043 | STK-043H | STK-044 | STK-075 |
STK-172 | STK-175 | STK-176 | STK-180D | STK-210 |
STK-211 | STK-235 | STK-250 | STK-255 | STK-275 |
STK-310 | STK-330 | STK-350D | STK-407D | STK-450D |
STK-705 |
0.6 | 30000 | 55mm | 2 | |
0.3 | 2850 | 1 hole | 2 | |
0.6 | 2860 | 1 hole | 2 | |
0.6 | 2610 | No hole | 2 | |
3 | 11790 | 80mm | 2 | |
1.6 | 11080 | 80mm | 2 | |
2.3 | 12900 | 80mm | 2 | |
2.1 | 8770 | No hole | 2 | |
5.5 | 8790 | No hole | 2 | |
4.4 | 9380 | Bolts - 55mm | 2 | |
0.5 | 18000 | 18mm | 1 | |
3.20 | 6300 | 55mm | 1 | |
0.9 | 8150 | 33mm | 2 | 0.5 | 18000 | 60mm | 2 |
0.6 | 5430 | 55mm | 1 | |
1.7 | 10000 | 90mm | 2 | |
205 | 14800 | 100mm | 2 | |
0.5 | 5410 | 80mm | 1 | |
2.2 | 125000 | 90mm | 2 | |
2.2 | 12330 | 102mm | 2 |
35mm | 13mm | 6mm | 100Ω | |
30mm | 13mm | 3mm | 128Ω | |
33mm | 6mm | 9mm | 250Ω | |
36mm | 14mm | 10mm | 220Ω | |
35mm | 14mm | 7mm | 280Ω | |
35mm | 14mm | 5mm | 150Ω | |
35mm | 14mm | 5mm | 213Ω | |
35mm | 14mm | 5mm | 510Ω | |
30mm | 14mm | 3mm | 228Ω | |
30mm | 14mm | 4.5mm | 460Ω | |
38mm | 7mm | 9mm | 280Ω | ??mm | ??mm | ??mm | ??Ω |
34mm | 15mm | 4mm | 150Ω | |
36mm | 15mm | 6mm | 120Ω | |
33mm | 6mm | 12mm | 440Ω | |
35mm | ??mm | 9mm | 118Ω | |
??mm | ??mm | ??mm | ??Ω | |
??mm | ??mm | ??mm | ??Ω | |
??mm | ??mm | ??mm | ??Ω | |
30mm | 13mm | 4.5 - 5.5mm | 115Ω | |
??mm | ??mm | ??mm | ??Ω | |
??mm | ??mm | ??mm | 126Ω |
OD = Outer diameter | ID = Inner diameter | TTH = Thickness through hole
Click on the buttons to open the collapsible content.
OD = Outer diameter | ID = Inner diameter | TTH = Thickness through hole
Click on the buttons to open the collapsible content.
CAGIVA:DUCATI:
KAWASAKI: HONDA: HONDA: HONDA: KTM: HONDA: SUZUKI: YAMAHA: SUZUKI: SUZUKI: YAMAHA: HONDA: YAMAHA: TRIUMPH: APRILIA: | DUCATI: SUZUKI: YAMAHA: HONDA: YAMAHA: HONDA: HONDA: SUZUKI: YAMAHA: SUZUKI: SUZUKI: KAWASAKI: YAMAHA: YAMAHA: YAMAHA: TRIUMPH: BETA:GAS GAS:HUSQVARNA: TRIUMPH: DUCATI: |
KAWASAKI: HONDA: KAWASAKI:SUZUKI:SUZUKI SCOOTERS: YAMAHA: HONDA:YAMAHA: SUZUKI:YAMAHA: KAWASAKI:YAMAHA: YAMAHA: YAMAHA: | YAMAHA: HONDA: KAWASAKI: LAVERDA:SUZUKI: YAMAHA: HONDA: KAWASAKI:YAMAHA: HONDA:SUZUKI: HONDA: KAWASAKI:
HONDA: YAMAHA: KAWASAKI: YAMAHA: YAMAHA: YAMAHA:SUZUKI: YAMAHA: |
BMW:Moto Guzzi: KAWASAKI: YAMAHA: CAGIVA:DUCATI: HONDA:DUCATI: KAWASAKI:SUZUKI:YAMAHA: HONDA: HONDA:SUZUKI: HONDA: HONDA: SUZUKI:YAMAHA: SUZUKI: HARLEY DAVIDSON: HONDA: HONDA: KAWASAKI: HONDA: KAWASAKI: | KAWASAKI: KAWASAKI: YAMAHA: DUCATI: YAMAHA: SUZUKI: HONDA:KAWASAKI: HONDA: APRILIA:BMW: HONDA: HONDA: HONDA: KAWASAKI: KAWASAKI: HONDA: |
HONDA: HONDA:SUZUKI: UNIVERSAL: HONDA: UNIVERSAL: KAWASAKI: DUCATI: YAMAHA: SUZUKI: KAWASAKI: CAGIVAMOTO GUZZI: HONDA:TRIUMPH: SUZUKI: SUZUKI: HONDA:TRIUMPH: HARLEY DAVIDSON: | HONDA: SUZUKI: HONDA: UNIVERSAL: APRILIA: YAMAHA: YAMAHA: APRILIA: SUZUKI: SUZUKI: HONDA:TRIUMPH: |